![]() |
![]() |
|
Port of Stockton East Complex
|
|
Conditions
at 4:20pm on 7/3/08 Temperature |
85.5°F |
|
| Dew Point | 62.4°F | ||
| Humidity | 46% | ||
| Barometer | 29.97in Rate -0.010in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 86.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.19in | ||
| Today's Extremes | |||
| High Temperature | 87.1°F at 2:28pm | ||
| Low Temperature | 63.7°F at 4:42am | ||
| High Heat Index | 87.9°F at 2:26pm | ||
| Peak Wind Gust | 16mph at 3:38pm | ||
| Astronomical Data | |||
| Sunrise | 5:48am | ||
| Sunset | 8:32pm | ||
| Moonrise | 6:15am | ||
| Moonset | 9:29pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet